700 Series Multiple Standards
- TWO TO TWELVE ELEMENTS
- WIDE RANGE, LOW TO HIGH RESISTANCE
- FOR USE IN AIR AT 23 °C
- ECONOMICAL
Ohm-Labs' 700-Series Multiple Resistance Standards are an economical solution to test & measurement applications. The 700-Series provide performance up to the level of the 100-Series Standard Resistors, and can be provided in a wide range of resistance from 1 micro-ohm up to 1 teraohm.
ISO17025 accredited, traceable calibration, is included with all 700-Series Standards.
The 700-Series Multiple Standards are built to customer specifications. Below is a representative list of some models built for various customer applications. To request a Multiple Standard, please send us your requirements.
Model | Resistors |
Values | Notes |
7202 | 2 | 1 & 10 milli-ohm | |
7304 | 3 | 0.001, 0.1, 10 ohm | |
7305 | 3 | 1 G, 10 G, 1 T | Guarded |
7306 | 3 | 700 Meg, 5 G, 10 G | Guarded |
7307 | 3 | 0.01, 0.1, 1 ohm | |
7310 | 3 | 0.25, 0.50, 1.00 ohm | |
7311 | 3 | 0.002, 0.02, 0.2 ohm | |
7313 | 3 | 500 K, 2 Meg, 10 Meg | |
7401 | 4 | 10 K, 100 K, 1 Meg, 10 Meg | |
7402 | 4 | 1, 25, 50 & 100 micro-ohms | Low Resistance |
7503 | 5 | Zero, 0.1, 1, 10 & 100 milli-ohms | <0.05 % |
7504 | 5 | 25.5, 100, 1 K, 10 K, 100 K | Thermometry |
7603 | 6 | 2.5 & 25 milli, 2.5, 25, 250, 2500 | |
7604 | 6 | 1, 10, 100 milli, 1, 10 & 100 | Tinsley 4737C |
7702 | 7 | 45K, 70K, 90K, 110K, 120K, 140K, 160K | |
7703 | 7 | 2, 5, 10, 18, 50, 100 & 180 micro-ohms | Low Resistance |
7704 | 7 | 1, 100, 190 ohms, 1, 1.9, 10 & 19 K | Milli-Ohmmeter Std |
7803 | 8 | 1.9 milli to 19 K | Decade 1.9 |
7804 | 8 | 1 micro-ohm to 10 ohm | High Power |
7901 | 9 | 1.9 ohm to 190 Meg | Decade 1.9 |
7902 | 9 | 1, 100, 500 G, 1, 2, 10, 20, 30 T | High Voltage |
7903 | 9 | 100, 200, 400,500 G, 1, 1.5, 2, 3, 4 T | High Voltage |
7110 | 10 | 0.1 ohm to 100 Meg | Decade Values |
7111 | 11 | 2 milli-ohm to 20 Meg | Tegam 17508 |
7112 | 11 | 1 milli-ohm to 10 Meg | Secondary |
7113 | 11 | 1 milli-ohm to 10 Meg | High Precision |
7114 | 11 | 1 milli-ohm to 10 Meg | High Power |
7122 | 12 | 100 micro to 50 milli-ohm | High Current |
7123 | 12 | 0.2 milli-ohm to 20 Meg | Decade 2.0 |
Notes
- Specific model number is assigned at time of manufacture.
- 18-30 °C use
- All Ohm-Labs resistance standards carry a five year warrantee
Accessories
- Installed temperature sensor
- Transit container
- Lead wire sets
Additional Resources
Resistance Standards | Precision Shunts | Instruments | High Voltage Dividers | Resistors | Calibration
Copyright ©
Ohm-Labs, Inc. | Site Map | Privacy Policy & Terms of Use | Nupic Approved Calibration Vendor
Site by: Ed Doherty Jr. | Menu by: Apycom